Description
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3.18GHz, Single core, Cortex X2 2.7GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Graphics | Adreno 730 |
Design
| Build | Gorilla Glass back panel |
| Height | 6.11 inches (155.1 mm) |
| Width | 5.12 inches (130.1 mm) |
| Thickness | 0.25 inches (6.3 mm) |
| Weight | 263 grams |
| Colors | Graygreen, Phantom Black, Beige, Burgundy |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 |
| Ruggedness | Water proof |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1812 x 2176 pixels |
| Aspect ratio | 21.6:18 |
| Display Type | Dynamic AMOLED, HDR 10+ |
| Size | 7.6 inches (19.3 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 373 pixels per inch (ppi) |
| Brightness | 1200 nits |
| Protection | Corning Gorilla Glass, Glass Victus |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 90.76 % |
Camera
| Rear camera setup | Triple |
| Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture24 mm focal length 1µm pixel size |
| Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture12 mm focal length1.12µm pixel size |
| Rear camera (Tertiary) | 10 MP resolutionTelephoto lensf/2.4 aperture66 mm focal length1µm pixel size |
| Front camera setup | Dual |
| Front camera (Primary) | 10 MP resolutionWide Angle lensf/2.2 aperture24 mm focal length3″ sensor size1.22µm pixel size |
| Front camera (Secondary) | 4 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length2.0µm pixel size |
| Flash | LED Rear flash |
| Video Resolution (Rear) | 7680×4320 @ 24 fps3840×2160 @ 60 fps1920×1080 @ 60 fps1280×720 @ 960 fps |
| Video Resolution (Front) | 3840×2160 @ 30 fps1920×1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 4400 mAh |
| Removable | No |
| Talk Time | Up to 39 Hours (4G) |
| Fast Charging | Yes, 25W |
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Wireless Charging | Yes |
Storage
| Internal Memory | 512 GB |
| Memory type | UFS 3.1 |
| Expandable Memory | No |
Software
| Operating System | Android v12L |
| Custom UI | Samsung One UI |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
| SIM2 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Sensors
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |



